Sea and river cruises The whole world on one route

Cruises to Spain — page 216

Results: 7738
Interior
$2,629
≈ 2 420 €
Oceanview
$2,839
≈ 2 614 €
Balcony
$3,489
≈ 3 212 €
Suite
$4,869
≈ 4 482 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
01.04.2028 799 € 949 € 1 049 € —
08.04.2028 849 € 999 € 1 099 € —
15.04.2028 919 € 1 069 € 1 169 € —
22.04.2028 849 € 999 € 1 099 € —
29.04.2028 849 € 999 € 1 099 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
18.03.2028 883 € 1 073 € 1 173 € 2 003 €
25.03.2028 883 € 1 073 € 1 173 € 2 003 €
01.04.2028 923 € 1 113 € 1 213 € 1 843 €
08.04.2028 923 € 1 113 € 1 213 € 1 843 €
15.04.2028 1 093 € 1 283 € 1 383 € 2 013 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
18.03.2028 — — — 2 701 €
25.03.2028 — — — 2 101 €
01.04.2028 — — — 2 921 €
08.04.2028 — — — 2 321 €
15.04.2028 — — — 2 521 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
3 279 €
Oceanview
4 419 €
Balcony
4 989 €
Suite
8 179 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
2 019 €
Oceanview
2 529 €
Balcony
3 039 €
Suite
4 579 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Suite
8 251 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
02.04.2028 799 € 949 € 1 049 € —
09.04.2028 849 € 999 € 1 099 € —
16.04.2028 919 € 1 069 € 1 169 € —
23.04.2028 849 € 999 € 1 099 € —
30.04.2028 849 € 999 € 1 099 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
26.03.2028 — 4 399 € — 9 099 €
02.04.2028 — 4 899 € — 8 899 €
09.04.2028 — 5 099 € — 9 399 €
16.04.2028 — 5 499 € — 9 799 €
23.04.2028 — 5 599 € — 9 799 €

Prices are “from” · per 1 guest at DBL (double occupancy)

02.04.2028 – 09.04.2028 · 7 nights
Premium

Douro River Valley (2028)

Nearby dates Interior Oceanview Balcony Suite
26.03.2028 — 3 749 € — 8 349 €
02.04.2028 — 4 149 € — 8 299 €
09.04.2028 — 4 399 € — 8 699 €
16.04.2028 — 4 899 € — 9 099 €
23.04.2028 — 4 949 € — 9 099 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
649 €
Oceanview
829 €
Balcony
929 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
19.03.2028 883 € 1 073 € 1 173 € 1 553 €
26.03.2028 943 € 1 073 € 1 173 € 1 553 €
02.04.2028 923 € 1 113 € 1 213 € 1 393 €
09.04.2028 923 € 1 113 € 1 213 € 1 393 €
16.04.2028 1 093 € 1 283 € 1 383 € 1 563 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
19.03.2028 — — — 2 101 €
26.03.2028 — — — 2 101 €
02.04.2028 — — — 2 321 €
09.04.2028 — — — 2 321 €
16.04.2028 — — — 2 521 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
$4,739
≈ 4 363 €
Balcony
$6,339
≈ 5 836 €
Suite
$8,939
≈ 8 229 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
$7,139
≈ 6 572 €
Balcony
$9,459
≈ 8 707 €
Suite
$13,259
≈ 12 205 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
03.04.2028 713 € 823 € 883 € 1 243 €
10.04.2028 883 € 993 € 1 033 € 1 413 €
17.04.2028 883 € 993 € 1 033 € 1 413 €
24.04.2028 853 € 963 € 1 003 € 1 383 €
01.05.2028 853 € 963 € 1 003 € 1 383 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
03.04.2028 — — — 2 171 €
10.04.2028 — — — 2 171 €
17.04.2028 — — — 2 371 €
24.04.2028 — — — 2 371 €
01.05.2028 — — — 2 371 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
03.04.2028 799 € 949 € 1 049 € —
10.04.2028 849 € 999 € 1 099 € —
17.04.2028 919 € 1 069 € 1 169 € —
24.04.2028 849 € 999 € 1 099 € —
01.05.2028 849 € 999 € 1 099 € —

Prices are “from” · per 1 guest at DBL (double occupancy)

Interior
649 €
Oceanview
829 €
Balcony
929 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
13.03.2028 833 € 1 023 € 1 123 € 1 953 €
20.03.2028 883 € 1 073 € 1 173 € 2 003 €
27.03.2028 883 € 1 073 € 1 173 € 2 003 €
03.04.2028 923 € 1 113 € 1 213 € 1 843 €
10.04.2028 1 093 € 1 283 € 1 383 € 2 013 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
13.03.2028 — — — 2 051 €
20.03.2028 — — — 2 101 €
27.03.2028 — — — 2 101 €
03.04.2028 — — — 2 921 €
10.04.2028 — — — 2 521 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
04.04.2028 713 € 823 € 883 € 1 493 €
11.04.2028 883 € 993 € 1 053 € 1 663 €
18.04.2028 883 € 993 € 1 053 € 1 513 €
25.04.2028 853 € 963 € 1 023 € 1 483 €
02.05.2028 863 € 973 € 1 023 € 1 483 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Nearby dates Interior Oceanview Balcony Suite
04.04.2028 — — — 2 171 €
11.04.2028 — — — 2 371 €
18.04.2028 — — — 2 371 €
25.04.2028 — — — 2 371 €
02.05.2028 — — — 2 371 €

Prices are “from” · per 1 guest at DBL (double occupancy)

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install CHEKIN-TRAVEL

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».