Sea and river cruises The whole world on one route

River cruises — page 8

Results: 1394
Nearby dates Interior Oceanview Balcony Suite
18.02.2027 — — 6 905 € —
23.02.2027 — — 7 105 € —
26.02.2027 — — 6 905 € —
27.02.2027 — — 6 905 € —
02.03.2027 — — 6 905 € —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
22.02.2027 — — 10 064 € —
23.02.2027 — — 10 064 € —
26.02.2027 — — 10 064 € —
27.02.2027 — — 10 064 € —
02.03.2027 — — 10 064 € —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
23.02.2027 — — 10 064 € —
26.02.2027 — — 10 064 € —
27.02.2027 — — 10 064 € —
02.03.2027 — — 10 064 € —
07.03.2027 — — 10 064 € —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
23.02.2027 — — 7 105 € —
26.02.2027 — — 6 905 € —
27.02.2027 — — 6 905 € —
02.03.2027 — — 6 905 € —
03.03.2027 — — 6 905 € —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
10.01.2027 — 5 438 € — —
11.02.2027 — 5 648 € — —
27.02.2027 — 5 648 € — —
15.03.2027 — 5 438 € — —
31.03.2027 — 4 834 € — —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
11.01.2027 — 2 855 € — —
28.02.2027 — 2 855 € — —
01.04.2027 — 2 305 € — —
17.04.2027 — 2 305 € — —
20.10.2027 — 2 659 € — —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
26.02.2027 — — 10 064 € —
27.02.2027 — — 10 064 € —
02.03.2027 — — 10 064 € —
07.03.2027 — — 10 064 € —
10.03.2027 — — 10 064 € —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
26.02.2027 — — 6 905 € —
27.02.2027 — — 6 905 € —
02.03.2027 — — 6 905 € —
03.03.2027 — — 6 905 € —
06.03.2027 — — 6 905 € —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
13.01.2027 — 3 869 € — —
14.02.2027 — 4 079 € — —
02.03.2027 — 4 079 € — —
18.03.2027 — 3 869 € — —
03.04.2027 — 3 265 € — —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
13.01.2027 — 2 755 € — —
14.02.2027 — 2 965 € — —
02.03.2027 — 2 965 € — —
18.03.2027 — 2 755 € — —
03.04.2027 — 2 085 € — —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
27.02.2027 — — 6 905 € —
02.03.2027 — — 6 905 € —
03.03.2027 — — 6 905 € —
06.03.2027 — — 6 905 € —
11.03.2027 — — 6 905 € —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
11.02.2027 3 874 € 4 074 € — —
18.02.2027 3 874 € 4 074 € — —
04.03.2027 3 804 € 4 004 € — —
11.03.2027 3 804 € 4 004 € — —
18.03.2027 3 804 € 4 004 € — —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
02.03.2027 — — 6 905 € —
03.03.2027 — — 6 905 € —
06.03.2027 — — 6 905 € —
11.03.2027 — — 6 905 € —
14.03.2027 — — 6 905 € —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
13.02.2027 1 855 € 2 055 € — —
20.02.2027 1 855 € 2 055 € — —
06.03.2027 1 785 € 1 985 € — —
13.03.2027 1 785 € 1 985 € — —
20.03.2027 1 785 € 1 985 € — —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
16.12.2026 — 2 855 € — —
01.01.2027 — 2 855 € — —
06.03.2027 — 2 855 € — —
22.03.2027 — 2 855 € — —
07.04.2027 — 2 505 € — —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
27.02.2027 — — 10 064 € —
02.03.2027 — — 10 064 € —
07.03.2027 — — 10 064 € —
10.03.2027 — — 10 064 € —
14.03.2027 — — 10 064 € —

Prices are “from”, per person based on double occupancy

Suite
3 995 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
02.03.2027 — — 10 064 € —
07.03.2027 — — 10 064 € —
10.03.2027 — — 10 064 € —
14.03.2027 — — 10 064 € —
15.03.2027 — — 10 064 € —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
18.02.2027 3 874 € 4 074 € — —
04.03.2027 3 804 € 4 004 € — —
11.03.2027 3 804 € 4 004 € — —
18.03.2027 3 804 € 4 004 € — —
25.03.2027 3 804 € 4 004 € — —

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
03.03.2027 — — 6 905 € —
06.03.2027 — — 6 905 € —
11.03.2027 — — 6 905 € —
14.03.2027 — — 6 905 € —
18.03.2027 — — 6 905 € —

Prices are “from”, per person based on double occupancy

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install CHEKIN-TRAVEL

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».