Prices are “from”, per person based on double occupancy
Sea cruises, River cruises calling at the port Mykonos — page 24
Greek Isles & Italy
Prices are “from”, per person based on double occupancy
7 nights, from Civitavecchia Rome
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 24.10.2027 |
822 €
≈ $899
|
— | — | — |
| 23.04.2028 |
948 €
≈ $1,038
|
— | — | — |
| 30.04.2028 |
948 €
≈ $1,038
|
— | — | — |
| 07.05.2028 |
968 €
≈ $1,059
|
— | — | — |
| 14.05.2028 |
968 €
≈ $1,059
|
— | — | — |
Prices are “from”, per person based on double occupancy
7 nights Marmaris,Santorini,Naples,Civitavecchia,Mykonos,Marmaris
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 17.04.2028 | 929 € | 1 059 € | 1 159 € | 2 969 € |
| 24.04.2028 | 859 € | 989 € | 1 089 € | 2 919 € |
| 01.05.2028 | 889 € | 1 019 € | 1 119 € | 2 919 € |
| 08.05.2028 | 889 € | 1 019 € | 1 119 € | 2 919 € |
| 15.05.2028 | 899 € | 1 029 € | 1 129 € | 2 919 € |
Prices are “from”, per person based on double occupancy
7 nights Marmaris,Santorini,Naples,Civitavecchia,Mykonos,Marmaris
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 17.04.2028 | — | — | — | 2 969 € |
| 24.04.2028 | — | — | — | 2 919 € |
| 01.05.2028 | — | — | — | 2 919 € |
| 08.05.2028 | — | — | — | 2 919 € |
| 15.05.2028 | — | — | — | 2 919 € |
Prices are “from”, per person based on double occupancy
11 nights, from Civitavecchia to Rome
Prices are “from”, per person based on double occupancy
11 nights, from Athens
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 03.05.2027 |
1 311 €
≈ $1,435
|
3 002 €
≈ $3,286
|
1 991 €
≈ $2,179
|
4 322 €
≈ $4,731
|
| 01.05.2028 |
1 657 €
≈ $1,813
|
1 980 €
≈ $2,167
|
2 779 €
≈ $3,041
|
4 911 €
≈ $5,376
|
Prices are “from”, per person based on double occupancy
Greek Isles & Italy
Prices are “from”, per person based on double occupancy
7 nights Naples, Civitavecchia, Mykonos, Marmaris, Santorini, Naples
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 20.04.2028 | 859 € | 989 € | 1 089 € | 1 409 € |
| 27.04.2028 | 889 € | 1 019 € | 1 119 € | 1 439 € |
| 04.05.2028 | 889 € | 1 019 € | 1 119 € | 1 439 € |
| 11.05.2028 | 899 € | 1 029 € | 1 129 € | 1 449 € |
| 18.05.2028 | 909 € | 1 039 € | 1 139 € | 1 459 € |
Prices are “from”, per person based on double occupancy
7 nights Naples, Civitavecchia, Mykonos, Marmaris, Santorini, Naples
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 20.04.2028 | — | — | — | 2 919 € |
| 27.04.2028 | — | — | — | 2 919 € |
| 04.05.2028 | — | — | — | 2 919 € |
| 11.05.2028 | — | — | — | 2 919 € |
| 18.05.2028 | — | — | — | 2 979 € |
Prices are “from”, per person based on double occupancy
7 nights Ancona, Venice-Marghera, Kotor, Mykonos, Mykonos, Syros, Ancona
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 21.04.2028 | 719 € | 829 € | 1 279 € | 1 409 € |
| 28.04.2028 | 749 € | 859 € | 1 309 € | 1 439 € |
| 05.05.2028 | 749 € | 859 € | 1 309 € | 1 439 € |
| 12.05.2028 | 759 € | 869 € | 1 319 € | 1 449 € |
| 19.05.2028 | 769 € | 879 € | 1 329 € | 1 459 € |
Prices are “from”, per person based on double occupancy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 21.04.2028 | 859 € | 989 € | 1 089 € | 1 409 € |
| 28.04.2028 | 889 € | 1 019 € | 1 119 € | 1 439 € |
| 05.05.2028 | 889 € | 1 019 € | 1 119 € | 1 439 € |
| 12.05.2028 | 899 € | 1 029 € | 1 129 € | 1 449 € |
| 19.05.2028 | 909 € | 1 039 € | 1 139 € | 1 459 € |
Prices are “from”, per person based on double occupancy
7 nights Civitavecchia, Mykonos, Marmaris, Santorini, Naples, Civitavecchia
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 21.04.2028 | — | — | — | 2 919 € |
| 28.04.2028 | — | — | — | 2 919 € |
| 05.05.2028 | — | — | — | 2 919 € |
| 12.05.2028 | — | — | — | 2 919 € |
| 19.05.2028 | — | — | — | 2 979 € |
Prices are “from”, per person based on double occupancy
8 nights, from Barcelona
Prices are “from”, per person based on double occupancy
7 nights Venice-Marghera, Kotor, Mykonos, Syros, Ancona, Venice-Marghera
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 22.04.2028 | 719 € | 829 € | 1 279 € | 1 409 € |
| 29.04.2028 | 749 € | 859 € | 1 309 € | 1 439 € |
| 06.05.2028 | 749 € | 859 € | 1 309 € | 1 439 € |
| 13.05.2028 | 759 € | 869 € | 1 319 € | 1 449 € |
| 20.05.2028 | 769 € | 879 € | 1 329 € | 1 459 € |
Prices are “from”, per person based on double occupancy
Prices are “from”, per person based on double occupancy
7 nights, from Civitavecchia Rome
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 23.04.2028 |
948 €
≈ $1,038
|
— | — | — |
| 30.04.2028 |
948 €
≈ $1,038
|
— | — | — |
| 07.05.2028 |
968 €
≈ $1,059
|
— | — | — |
| 14.05.2028 |
968 €
≈ $1,059
|
— | — | — |
| 21.05.2028 |
994 €
≈ $1,088
|
— | — | — |
Prices are “from”, per person based on double occupancy
7 nights Marmaris,Santorini,Naples,Civitavecchia,Mykonos,Marmaris
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 24.04.2028 | 859 € | 989 € | 1 089 € | 2 919 € |
| 01.05.2028 | 889 € | 1 019 € | 1 119 € | 2 919 € |
| 08.05.2028 | 889 € | 1 019 € | 1 119 € | 2 919 € |
| 15.05.2028 | 899 € | 1 029 € | 1 129 € | 2 919 € |
| 22.05.2028 | 909 € | 1 039 € | 1 139 € | 2 979 € |
Prices are “from”, per person based on double occupancy
7 nights Marmaris,Santorini,Naples,Civitavecchia,Mykonos,Marmaris
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 24.04.2028 | — | — | — | 2 919 € |
| 01.05.2028 | — | — | — | 2 919 € |
| 08.05.2028 | — | — | — | 2 919 € |
| 15.05.2028 | — | — | — | 2 919 € |
| 22.05.2028 | — | — | — | 2 979 € |
Prices are “from”, per person based on double occupancy
7 nights Naples, Civitavecchia, Mykonos, Marmaris, Santorini, Naples
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 27.04.2028 | 889 € | 1 019 € | 1 119 € | 1 439 € |
| 04.05.2028 | 889 € | 1 019 € | 1 119 € | 1 439 € |
| 11.05.2028 | 899 € | 1 029 € | 1 129 € | 1 449 € |
| 18.05.2028 | 909 € | 1 039 € | 1 139 € | 1 459 € |
| 25.05.2028 | 909 € | 1 039 € | 1 139 € | 1 459 € |
Prices are “from”, per person based on double occupancy
7 nights Naples, Civitavecchia, Mykonos, Marmaris, Santorini, Naples
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 27.04.2028 | — | — | — | 2 919 € |
| 04.05.2028 | — | — | — | 2 919 € |
| 11.05.2028 | — | — | — | 2 919 € |
| 18.05.2028 | — | — | — | 2 979 € |
| 25.05.2028 | — | — | — | 2 979 € |
Prices are “from”, per person based on double occupancy
Adriatic gems & greece
Prices are “from”, per person based on double occupancy
7 nights Ancona, Venice-Marghera, Kotor, Mykonos, Mykonos, Syros, Ancona
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 28.04.2028 | 749 € | 859 € | 1 309 € | 1 439 € |
| 05.05.2028 | 749 € | 859 € | 1 309 € | 1 439 € |
| 12.05.2028 | 759 € | 869 € | 1 319 € | 1 449 € |
| 19.05.2028 | 769 € | 879 € | 1 329 € | 1 459 € |
| 26.05.2028 | 809 € | 919 € | 1 369 € | 1 499 € |
Prices are “from”, per person based on double occupancy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 28.04.2028 | 889 € | 1 019 € | 1 119 € | 1 439 € |
| 05.05.2028 | 889 € | 1 019 € | 1 119 € | 1 439 € |
| 12.05.2028 | 899 € | 1 029 € | 1 129 € | 1 449 € |
| 19.05.2028 | 909 € | 1 039 € | 1 139 € | 1 459 € |
| 26.05.2028 | 949 € | 1 079 € | 1 179 € | 1 499 € |
Prices are “from”, per person based on double occupancy
Still have a question?
We'll help you choose a cruise and answer your questions.