Prices are “from”, per person based on double occupancy
Sea cruises, River cruises from Argentina — page 5
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 17.01.2027 | — | 1 229 € | 1 329 € | 1 879 € |
| 26.01.2027 | — | — | 1 129 € | 1 619 € |
| 04.02.2027 | — | 1 119 € | 1 119 € | 1 639 € |
Prices are “from”, per person based on double occupancy
Prices are “from”, per person based on double occupancy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 02.01.2027 |
1 943 €
≈ $2,136
|
2 194 €
≈ $2,413
|
3 726 €
≈ $4,097
|
8 592 €
≈ $9,448
|
| 16.01.2027 |
2 025 €
≈ $2,227
|
2 494 €
≈ $2,743
|
3 801 €
≈ $4,180
|
8 670 €
≈ $9,534
|
| 30.01.2027 |
2 069 €
≈ $2,276
|
2 538 €
≈ $2,791
|
4 320 €
≈ $4,750
|
8 015 €
≈ $8,813
|
| 02.01.2028 |
2 259 €
≈ $2,484
|
2 561 €
≈ $2,816
|
3 856 €
≈ $4,240
|
10 111 €
≈ $11,118
|
| 16.01.2028 |
2 331 €
≈ $2,564
|
2 485 €
≈ $2,733
|
4 080 €
≈ $4,486
|
7 065 €
≈ $7,768
|
Prices are “from”, per person based on double occupancy
Argentina, Uruguay, Brazil BUE08A1P
Prices are “from”, per person based on double occupancy
9 nights Argentina, Brazil, Uruguay
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 14.01.2027 | — | 2 239 € | 2 479 € | 3 219 € |
| 23.01.2027 | 2 079 € | — | 2 479 € | 3 219 € |
| 01.02.2027 | — | — | 2 369 € | 3 119 € |
Prices are “from”, per person based on double occupancy
9 nights Argentina, Brazil, Uruguay
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 14.01.2027 | — | — | — | 4 769 € |
| 23.01.2027 | — | — | — | 4 629 € |
| 01.02.2027 | — | — | — | 4 529 € |
Prices are “from”, per person based on double occupancy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 18.01.2027 | 749 € | 939 € | — | 1 859 € |
| 25.01.2027 | 749 € | 839 € | 979 € | 1 459 € |
| 01.02.2027 | — | 839 € | 979 € | 1 859 € |
| 08.02.2027 | 809 € | 899 € | 1 039 € | 1 509 € |
| 15.02.2027 | — | — | 1 089 € | 1 479 € |
Prices are “from”, per person based on double occupancy
7 nights Balneario Camboriu, Punta Del Este, Buenos Aires, Santos, Balneario Camboriu
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 18.01.2027 | — | — | — | 1 859 € |
| 25.01.2027 | — | — | — | 1 859 € |
| 01.02.2027 | — | — | — | 1 859 € |
| 08.02.2027 | — | — | — | 2 179 € |
| 15.02.2027 | — | — | — | 1 859 € |
Prices are “from”, per person based on double occupancy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 17.01.2027 | — | 1 229 € | 1 329 € | 1 879 € |
| 26.01.2027 | — | — | 1 129 € | 1 619 € |
| 04.02.2027 | — | 1 119 € | 1 119 € | 1 639 € |
Prices are “from”, per person based on double occupancy
Prices are “from”, per person based on double occupancy
Brazil, Argentina, Uruguay RIO09A0O
Prices are “from”, per person based on double occupancy
10 nights, from Rio de Janeiro
Prices are “from”, per person based on double occupancy
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 25.01.2027 | 749 € | 839 € | 979 € | 1 459 € |
| 01.02.2027 | — | 839 € | 979 € | 1 859 € |
| 08.02.2027 | 809 € | 899 € | 1 039 € | 1 509 € |
| 15.02.2027 | — | — | 1 089 € | 1 479 € |
| 22.02.2027 | — | — | 1 039 € | 1 459 € |
Prices are “from”, per person based on double occupancy
7 nights Balneario Camboriu, Punta Del Este, Buenos Aires, Santos, Balneario Camboriu
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 25.01.2027 | — | — | — | 1 859 € |
| 01.02.2027 | — | — | — | 1 859 € |
| 08.02.2027 | — | — | — | 2 179 € |
| 15.02.2027 | — | — | — | 1 859 € |
| 22.02.2027 | — | — | — | 1 859 € |
Prices are “from”, per person based on double occupancy
Prices are “from”, per person based on double occupancy
7 nights Buenos Aires, Santos, Balneario Camboriu, Punta Del Este, Buenos Aires
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 17.12.2026 | — | 1 329 € | 1 559 € | 2 329 € |
| 14.01.2027 | 1 189 € | — | 1 529 € | 1 949 € |
| 21.01.2027 | 1 189 € | — | 1 559 € | 1 949 € |
| 11.02.2027 | 1 189 € | — | 1 479 € | 1 949 € |
| 18.02.2027 | 1 189 € | — | 1 529 € | 1 949 € |
Prices are “from”, per person based on double occupancy
7 nights Buenos Aires, Santos, Balneario Camboriu, Punta Del Este, Buenos Aires
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 17.12.2026 | — | — | — | 3 389 € |
| 14.01.2027 | — | — | — | 3 219 € |
| 21.01.2027 | — | — | — | 3 219 € |
| 11.02.2027 | — | — | — | 3 389 € |
| 18.02.2027 | — | — | — | 3 389 € |
Prices are “from”, per person based on double occupancy
14 nights, from Buenos Aires
| Nearby dates | Interior | Oceanview | Balcony | Suite |
|---|---|---|---|---|
| 05.12.2026 |
1 785 €
≈ $1,963
|
2 019 €
≈ $2,220
|
2 201 €
≈ $2,420
|
5 221 €
≈ $5,740
|
| 19.12.2026 |
2 086 €
≈ $2,293
|
2 802 €
≈ $3,081
|
2 893 €
≈ $3,181
|
5 986 €
≈ $6,582
|
| 13.02.2027 |
1 922 €
≈ $2,113
|
2 134 €
≈ $2,346
|
3 424 €
≈ $3,765
|
7 320 €
≈ $8,049
|
| 27.02.2027 |
1 922 €
≈ $2,113
|
2 134 €
≈ $2,346
|
3 377 €
≈ $3,713
|
7 497 €
≈ $8,244
|
| 05.12.2027 |
2 096 €
≈ $2,305
|
1 654 €
≈ $1,819
|
2 260 €
≈ $2,485
|
6 279 €
≈ $6,904
|
Prices are “from”, per person based on double occupancy
Prices are “from”, per person based on double occupancy
Prices are “from”, per person based on double occupancy
Prices are “from”, per person based on double occupancy
Captain drake's crossroads
Prices are “from”, per person based on double occupancy
Epic antarctic & amazon
Prices are “from”, per person based on double occupancy
Still have a question?
We'll help you choose a cruise and answer your questions.