Sea and river cruises The whole world on one route

Sea cruises from Paranaguá

Nearby dates Interior Oceanview Balcony Suite
02.01.2027 759 € — — —
09.01.2027 819 € — 1 179 € 2 009 €
30.01.2027 699 € 839 € 979 € 1 529 €
06.02.2027 699 € 779 € 789 € 2 239 €
13.02.2027 569 € 659 € 679 € 1 529 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
02.01.2027 759 € — — —
09.01.2027 819 € — 1 179 € 2 009 €
30.01.2027 699 € 839 € 979 € 1 529 €
06.02.2027 699 € 779 € 789 € 2 239 €
13.02.2027 569 € 659 € 679 € 1 529 €

Prices are “from”, per person based on double occupancy

Interior
679 €
Oceanview
679 €
Balcony
679 €
Suite
1 279 €

Prices are “from”, per person based on double occupancy

Interior
699 €
Oceanview
839 €
Balcony
979 €
Suite
1 529 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
02.01.2027 759 € — — —
09.01.2027 819 € — 1 179 € 2 009 €
30.01.2027 699 € 839 € 979 € 1 529 €
06.02.2027 699 € 779 € 789 € 2 239 €
13.02.2027 569 € 659 € 679 € 1 529 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
09.01.2027 819 € — 1 179 € 2 009 €
30.01.2027 699 € 839 € 979 € 1 529 €
06.02.2027 699 € 779 € 789 € 2 239 €
13.02.2027 569 € 659 € 679 € 1 529 €
27.02.2027 519 € 609 € 639 € 1 069 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
30.01.2027 699 € 839 € 979 € 1 529 €
06.02.2027 699 € 779 € 789 € 2 239 €
13.02.2027 569 € 659 € 679 € 1 529 €
27.02.2027 519 € 609 € 639 € 1 069 €
06.03.2027 549 € 649 € 729 € 1 069 €

Prices are “from”, per person based on double occupancy

Interior
609 €
Oceanview
699 €
Balcony
779 €
Suite
1 529 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
30.01.2027 699 € 839 € 979 € 1 529 €
06.02.2027 699 € 779 € 789 € 2 239 €
13.02.2027 569 € 659 € 679 € 1 529 €
27.02.2027 519 € 609 € 639 € 1 069 €
06.03.2027 549 € 649 € 729 € 1 069 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
30.01.2027 699 € 839 € 979 € 1 529 €
06.02.2027 699 € 779 € 789 € 2 239 €
13.02.2027 569 € 659 € 679 € 1 529 €
27.02.2027 519 € 609 € 639 € 1 069 €
06.03.2027 549 € 649 € 729 € 1 069 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
08.01.2028 769 € 859 € 1 109 € 1 399 €
15.01.2028 739 € 829 € 1 079 € 1 369 €
22.01.2028 739 € 829 € 1 079 € 1 369 €
29.01.2028 739 € 829 € 1 079 € 1 369 €
05.02.2028 819 € 909 € 1 159 € 1 449 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
08.01.2028 769 € 859 € 1 109 € 1 399 €
15.01.2028 739 € 829 € 1 079 € 1 369 €
22.01.2028 739 € 829 € 1 079 € 1 369 €
29.01.2028 739 € 829 € 1 079 € 1 369 €
05.02.2028 819 € 909 € 1 159 € 1 449 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
08.01.2028 769 € 859 € 1 109 € 1 399 €
15.01.2028 739 € 829 € 1 079 € 1 369 €
22.01.2028 739 € 829 € 1 079 € 1 369 €
29.01.2028 739 € 829 € 1 079 € 1 369 €
05.02.2028 819 € 909 € 1 159 € 1 449 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
15.01.2028 739 € 829 € 1 079 € 1 369 €
22.01.2028 739 € 829 € 1 079 € 1 369 €
29.01.2028 739 € 829 € 1 079 € 1 369 €
05.02.2028 819 € 909 € 1 159 € 1 449 €
12.02.2028 669 € 759 € 1 009 € 1 309 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
22.01.2028 739 € 829 € 1 079 € 1 369 €
29.01.2028 739 € 829 € 1 079 € 1 369 €
05.02.2028 819 € 909 € 1 159 € 1 449 €
12.02.2028 669 € 759 € 1 009 € 1 309 €
19.02.2028 669 € 759 € 1 009 € 1 309 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
29.01.2028 739 € 829 € 1 079 € 1 369 €
05.02.2028 819 € 909 € 1 159 € 1 449 €
12.02.2028 669 € 759 € 1 009 € 1 309 €
19.02.2028 669 € 759 € 1 009 € 1 309 €
26.02.2028 719 € 809 € 1 059 € 1 349 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
29.01.2028 739 € 829 € 1 079 € 1 369 €
05.02.2028 819 € 909 € 1 159 € 1 449 €
12.02.2028 669 € 759 € 1 009 € 1 309 €
19.02.2028 669 € 759 € 1 009 € 1 309 €
26.02.2028 719 € 809 € 1 059 € 1 349 €

Prices are “from”, per person based on double occupancy

Nearby dates Interior Oceanview Balcony Suite
29.01.2028 739 € 829 € 1 079 € 1 369 €
05.02.2028 819 € 909 € 1 159 € 1 449 €
12.02.2028 669 € 759 € 1 009 € 1 309 €
19.02.2028 669 € 759 € 1 009 € 1 309 €
26.02.2028 719 € 809 € 1 059 € 1 349 €

Prices are “from”, per person based on double occupancy

Interior
1 379 €
Oceanview
1 809 €
Balcony
2 559 €
Suite
7 849 €

Prices are “from”, per person based on double occupancy

Before you sail

We recommend flying in the day before the cruise begins.

  • Arrive at the port 2–3 hours before departure.
  • When booking an airport–port transfer, allow at least 5 hours between landing and the scheduled sailing.

Still have a question?

We'll help you choose a cruise and answer your questions.

Top

Choose what to allow. Necessary cookies are always on: the site does not work without them.

Signing in, your chosen currency and theme, saved cruises, protecting forms from bots.

Online chat with our managers on the site.

Visit statistics — how people use the site, so that we can improve it (for example, Google Analytics).

Measuring advertising and showing relevant offers on other sites (for example, Google Ads).

Install CHEKIN-TRAVEL

Add it to your home screen for quick access to cruise search and your bookings.

Tap «Share» in Safari and choose «Add to Home Screen».