From Berlin to Prague, discover the charming cities of Germany and Czech Republic, marked by their past but also by their cultural diversity. Visit the cities of Berlin, Potsdam, Dresden and Prague, cities that are authentic and full of charm. Let yourself be seduced by our excursions such as the gardens of the Sanssouci Palace or the Elbe Sandstone Mountains.
Cruise Region : Europe |
Company : Croisi Europe |
Ship : MS Elbe Princesse |
Journey Start : Mon 17 Mar 2025 |
Journey End : Tue 25 Mar 2025 |
Count Nights : 8 nights |
Day | Port | Date | Arrival | Departure |
---|---|---|---|---|
1 | Berlin / Germany | Mon 17 Mar | 18:00 | |
2 | Berlin / Germany | Tue 18 Mar | 14:00 | |
2 | NEDLITZ / Germany | Tue 18 Mar | 17:00 | 18:00 |
2 | Worcestershire / Germany | Tue 18 Mar | 23:00 | |
3 | Worcestershire / Germany | Wed 19 Mar | 06:00 | |
3 | Magdeburg / Germany | Wed 19 Mar | 14:00 | 20:00 |
4 | LUTHERSTADT WITTENBERG / Germany | Thu 20 Mar | 09:00 | 12:30 |
5 | Meissen / Germany | Fri 21 Mar | 07:00 | 09:00 |
5 | Dresden / Germany | Fri 21 Mar | 12:30 | |
6 | Dresden / Germany | Sat 22 Mar | 07:00 | |
6 | Loschwitz / Germany | Sat 22 Mar | 08:00 | 08:30 |
6 | City of Wehlen / Germany | Sat 22 Mar | 12:00 | 12:30 |
6 | Ústí nad Labem / Czech | Sat 22 Mar | 23:00 | |
7 | Ústí nad Labem / Czech | Sun 23 Mar | 08:30 | |
7 | ROUDNICE NAD LAB / Czech | Sun 23 Mar | 12:00 | 12:30 |
7 | KRALUPY OVER THE VLTAVA / Czech | Sun 23 Mar | 20:30 | |
8 | KRALUPY OVER THE VLTAVA / Czech | Mon 24 Mar | 05:30 | |
8 | Solutions / Czech | Mon 24 Mar | 08:00 | 08:30 |
8 | Prague / Czech | Mon 24 Mar | 12:30 | |
9 | Prague / Czech | Tue 25 Mar | 09:00 |
All inclusive on board
THE CROISIEUROPE DIFFERENCE
All meals included - DRINKS INCLUDED with meals and at the bar
Refined French cuisine - Gala dinner and evening - Welcome cocktail
Free Wi-Fi onboard
Headsets are included for excursions
Official welcome from the captain and crew
Onboard activities
Travel assistance and repatriation insurance
All port fees included
the capital of Germany; population 3,404,000 (est. 2006). At the end of World War II, the city was occupied by the Allies and divided into two parts: West Berlin and East Berlin . Between 1961 and 1989, the Berlin Wall separated the two parts, which were reunited in 1990.
the capital of Germany; population 3,404,000 (est. 2006). At the end of World War II, the city was occupied by the Allies and divided into two parts: West Berlin and East Berlin . Between 1961 and 1989, the Berlin Wall separated the two parts, which were reunited in 1990.